Top Crypto YTD: November 2026
November 2026 standings so far, updated daily. Final standings are published after month end. Data: CoinGecko.
Biggest YTD gainers
| # | Asset | Symbol | YTD |
|---|---|---|---|
| 1 | Dolphin | POD | +3,060.33% |
| 2 | Moolah | MOOLAH | +3,013.69% |
| 3 | Venice Token | VVV | +1,270.61% |
| 4 | Akedo | AKE | +1,234.14% |
| 5 | Kinetiq | KNTQ | +755.65% |
| 6 | Bedrock | BR | +618.84% |
| 7 | Diem | DIEM | +610.03% |
| 8 | ADI | ADI | +576.56% |
| 9 | Derive | DRV | +574.48% |
| 10 | Infinity Ground | AIN | +458.01% |
Biggest YTD losers
| # | Asset | Symbol | YTD |
|---|---|---|---|
| 1 | Helium | HNT | -74.24% |
| 2 | Provenance Blockchain | HASH | -75.13% |
| 3 | Walrus | WAL | -75.94% |
| 4 | Berachain | BERA | -77.91% |
| 5 | Ultima | ULTIMA | -79.56% |
| 6 | DoubleZero | 2Z | -79.98% |
| 7 | 0G | 0G | -83.47% |
| 8 | Lombard | BARD | -86.14% |
| 9 | AB | AB | -88.42% |
| 10 | Data Network | DATA | -92.96% |
For informational purposes only, not financial advice.
About · Contact · Privacy Policy · Affiliate Disclosure · Methodology
© 2026 MZX MEDIA LLC. All rights reserved.