Top Crypto YTD Returns
Year-to-date performance of the top cryptocurrencies by market cap: the S&P 500 of crypto, updated daily
AS OF NOV 02, 2026
Which crypto has performed best this year? This page ranks cryptocurrencies from the top 500 by market capitalization by their year-to-date (YTD) return in 2026 (359 assets currently meet the $10,000 minimum 24-hour volume cutoff), from the biggest YTD gainers to the steepest losers. Refreshed every morning, the top crypto YTD leaderboard always reflects the latest prices, so you can see the best performing crypto year to date at a glance.
Today's Editor's Notes
Read the full notes →For November 02, 2026
ORE tops the picks (+12.38% this month). 107 of 359 coins are green on the year; Bitcoin -0.22% today.
Picks are mechanical, from recent momentum among coins positive on the year. Not financial advice. Read the full notes →
Your watchlist today
Your starred coins, updated through the day.
| Asset | Since midnight | YTD | Rank | vs yesterday |
|---|
Since midnight UTC, from the intraday pulse (refreshed every few hours, not real-time). Manage your watchlist and email alerts
| Rank | Asset | Symbol | YTD Return |
|---|---|---|---|
| 1 | Dolphin | POD | +3,060.33% |
| 2 | Moolah | MOOLAH | +3,013.69% |
| 3 | Venice Token | VVV | +1,270.61% |
| 4 | Akedo | AKE | +1,234.14% |
| 5 | Kinetiq | KNTQ | +755.65% |
| 6 | Bedrock | BR | +618.84% |
| 7 | Diem | DIEM | +610.03% |
| 8 | ADI | ADI | +576.56% |
| 9 | Derive | DRV | +574.48% |
| 10 | Infinity Ground | AIN | +458.01% |
| 11 | Cortex | CX | +421.77% |
| 12 | BCGame Coin | BC | +404.46% |
| 13 | Collector Crypt | CARDS | +353.50% |
| 14 | 币安人生 (BinanceLife) | 币安人生 | +347.38% |
| 15 | Hyperliquid | HYPE | +253.90% |
| 16 | JUST | JST | +234.85% |
| 17 | Unibase | UB | +220.52% |
| 18 | Magma Finance | MAGMA | +211.98% |
| 19 | Quant | QNT | +192.67% |
| 20 | WINkLink | WIN | +158.39% |
| 21 | NEAR Protocol | NEAR | +154.04% |
| 22 | Mubarak | MUBARAK | +144.93% |
| 23 | Zcash | ZEC | +141.07% |
| 24 | lium | SN51 | +134.23% |
| 25 | Swarm Network | TRUTH | +113.80% |
| 26 | Purr | PURR | +111.21% |
| 27 | Janction | JCT | +109.40% |
| 28 | Pump.fun | PUMP | +103.99% |
| 29 | DMT-NAT | NAT | +102.11% |
| 30 | Pieverse | PIEVERSE | +101.92% |
| 31 | Grass | GRASS | +101.11% |
| 32 | Morpho | MORPHO | +99.29% |
| 33 | Useless Coin | USELESS | +98.14% |
| 34 | Anvil | ANVL | +93.11% |
| 35 | ORE | ORE | +92.77% |
| 36 | Stable | STABLE | +92.04% |
| 37 | Rootstock Infrastructure Framework | RIF | +83.50% |
| 38 | Non-Playable Coin | NPC | +81.53% |
| 39 | Beam | BEAM | +81.02% |
| 40 | Raydium | RAY | +78.19% |
| 41 | DUSK | DUSK | +76.57% |
| 42 | Akash Network | AKT | +71.63% |
| 43 | Geodnet | GEOD | +66.59% |
| 44 | Injective | INJ | +62.74% |
| 45 | GoPlus Security | GPS | +62.00% |
| 46 | Quack AI | Q | +56.00% |
| 47 | Aerodrome Finance | AERO | +54.98% |
| 48 | coco | COCO | +54.86% |
| 49 | Shuffle | SHFL | +52.66% |
| 50 | Banana For Scale | BANANAS31 | +48.09% |
| 51 | Targon | SN4 | +47.87% |
| 52 | TAGGER | TAG | +43.69% |
| 53 | LayerZero | ZRO | +42.65% |
| 54 | Allora | ALLO | +41.61% |
| 55 | Unipoly | UNP | +38.85% |
| 56 | Monero | XMR | +38.82% |
| 57 | Orca | ORCA | +38.48% |
| 58 | ECOMI | OMI | +36.91% |
| 59 | WhiteBIT Coin | WBT | +33.35% |
| 60 | Kite | KITE | +31.73% |
| 61 | Stacks | STX | +31.07% |
| 62 | Jupiter | JUP | +30.25% |
| 63 | AI Analysis Token | AIAT | +26.52% |
| 64 | Uniswap | UNI | +26.20% |
| 65 | Lighter | LIT | +25.36% |
| 66 | Railgun | RAIL | +24.35% |
| 67 | Convex Finance | CVX | +23.14% |
| 68 | AWE Network | AWE | +19.00% |
| 69 | Render | RENDER | +14.27% |
| 70 | Nasdaq xStock | QQQX | +13.54% |
| 71 | Pyth Network | PYTH | +13.32% |
| 72 | Sky | SKY | +12.20% |
| 73 | Ape and Pepe | APEPE | +12.15% |
| 74 | SP500 xStock | SPYX | +11.99% |
| 75 | SPDR S&P 500 ETF (Ondo Tokenized ETF) | SPYON | +11.98% |
| 76 | TRON | TRX | +11.76% |
| 77 | Meteora | MET | +11.74% |
| 78 | Pepe | PEPE | +11.50% |
| 79 | NVIDIA xStock | NVDAX | +11.25% |
| 80 | Rollbit Coin | RLB | +11.07% |
| 81 | Dash | DASH | +10.24% |
| 82 | OnRe Tokenized Reinsurance | ONYC | +9.18% |
| 83 | GMX | GMX | +6.06% |
| 84 | Re Protocol reUSD | REUSD | +5.61% |
| 85 | f(x) USD Saving | FXSAVE | +5.01% |
| 86 | Ondo | ONDO | +4.92% |
| 87 | Axie Infinity | AXS | +4.69% |
| 88 | Bittensor | TAO | +4.43% |
| 89 | Figure Heloc | FIGR_HELOC | +3.65% |
| 90 | Ondo US Dollar Yield | USDY | +3.61% |
| 91 | Falcon Finance | FF | +3.58% |
| 92 | peaq | PEAQ | +2.74% |
| 93 | AIOZ Network | AIOZ | +2.71% |
| 94 | OKB | OKB | +2.50% |
| 95 | Strategy PP Variable xStock | STRCX | +2.43% |
| 96 | Numeraire | NMR | +1.67% |
| 97 | Escoin | ELG | +1.19% |
| 98 | USDu | USDU | +1.12% |
| 99 | Falcon USD | USDF | +0.86% |
| 100 | Usual USD | USD0 | +0.15% |
Data as of November 02, 2026; YTD measured from January 1, 2026; sources: CoinGecko, OKX. A dash indicates no January 1, 2026 data was available. Assets launched after January 1 appear in “New in 2026” below.
2026 crypto market snapshot
Breadth behind the year-to-date crypto leaderboard, recalculated every morning.
Market breadth is narrow: only 107 of 359 ranked cryptocurrencies (30%) are positive year to date. The median coin is -17.24% YTD; the median coin trails Bitcoin's -11.61%. The average (+28.71%) is skewed by a handful of extreme outliers at the top of the table. All breadth figures cover the 359 cryptocurrencies with complete 2026 year-to-date data, drawn from the top 500 by market cap.
Climbing the board
Biggest rank gains over the last 7 days on the YTD leaderboard. Updated Nov 02, 2026, 14:26 UTC
| Now | Asset | 7d ago | Gain | YTD |
|---|---|---|---|---|
| #89 | Figure Heloc FIGR_HELOC | #150 | +61 | +3.65% |
| #162 | Holo HOT | #223 | +61 | -12.35% |
| #52 | TAGGER TAG | #112 | +60 | +43.69% |
| #94 | OKB OKB | #144 | +50 | +2.50% |
| #159 | Tesla xStock TSLAX | #201 | +42 | -10.14% |
| #188 | GoMining Token GOMINING | #229 | +41 | -18.89% |
| #256 | MultiversX EGLD | #297 | +41 | -39.50% |
| #233 | Qubic QUBIC | #272 | +39 | -33.47% |
| #276 | SoSoValue SOSO | #312 | +36 | -42.42% |
| #241 | Metal Blockchain METAL | #275 | +34 | -35.63% |
Milestones
- DMT-NAT (NAT) crossed +100% year to date (now +102.11%). Nov 02, 2026, 14:26 UTC
- New number 1: Dolphin (POD) takes the top spot at +3,060.33% year to date. Nov 02, 2026, 14:26 UTC
- Dolphin (POD) entered the top 10, now ranked #1 at +3,060.33% year to date. Nov 02, 2026, 14:26 UTC
- Infinity Ground (AIN) crossed +400% year to date (now +468.61%). Nov 01, 2026, 16:24 UTC
- Infinity Ground (AIN) entered the top 10, now ranked #9 at +468.61% year to date. Nov 01, 2026, 16:24 UTC
- Beam (BEAM) crossed +100% year to date (now +106.19%). Nov 01, 2026, 06:17 UTC
- EfficientFrontier (SN53) entered the top 10, now ranked #10 at +401.81% year to date. Oct 31, 2026, 18:17 UTC
- BCGame Coin (BC) entered the top 10, now ranked #10 at +399.75% year to date. Oct 31, 2026, 06:17 UTC
- New number 1: Moolah (MOOLAH) takes the top spot at +2,909.30% year to date. Oct 31, 2026, 03:17 UTC
- Collector Crypt (CARDS) entered the top 10, now ranked #10 at +401.14% year to date. Oct 30, 2026, 18:17 UTC
Top of the week
Biggest week-to-date gainers among ranked assets.
| # | Asset | WTD % | YTD % | Rank change |
|---|---|---|---|---|
| 1 | Holo | +13.60% | -12.35% | ▲42 |
| 2 | Rain | +9.04% | -16.31% | ▲29 |
| 3 | Moolah | +6.31% | +3,013.69% | — |
| 4 | ALEO | +6.27% | -71.34% | ▲1 |
| 5 | Qubic | +5.76% | -33.47% | ▲23 |
| 6 | Shuffle | +4.09% | +52.66% | ▲3 |
| 7 | GEKKO | +3.91% | -14.88% | ▲16 |
| 8 | Kinesis Gold | +3.27% | -13.69% | ▲14 |
| 9 | BCGame Coin | +3.15% | +404.46% | ▲1 |
| 10 | Fluid | +2.81% | -29.62% | ▲10 |
Top of the month
Biggest November gainers among ranked assets. See every month of 2026 →
| # | Asset | MTD % | YTD % | Rank change |
|---|---|---|---|---|
| 1 | ALEO | +18.21% | -71.34% | ▲3 |
| 2 | Holo | +14.86% | -12.35% | ▲43 |
| 3 | Lighter | +13.14% | +25.36% | ▲12 |
| 4 | ORE | +12.38% | +92.77% | ▲6 |
| 5 | Rain | +9.22% | -16.31% | ▲26 |
| 6 | GoMining Token | +9.02% | -18.89% | ▲28 |
| 7 | Magma Finance | +8.57% | +211.98% | ▲1 |
| 8 | TAGGER | +7.57% | +43.69% | ▲6 |
| 9 | Kite | +7.32% | +31.73% | ▲5 |
| 10 | GoPlus Security | +6.99% | +62.00% | ▲4 |
Month-to-date move measured from the last daily close before the 1st; resets each month. Rebuilt every morning.
New in 2026
Launched after January 1, 2026, these assets have no year-to-date return yet. They’re ranked by return since we began tracking each one, not comparable to the YTD figures above.
| Rank | Asset | Symbol | Tracked since | Return |
|---|---|---|---|---|
| 1 | Artificial Inu | AI | 2026-07-20 | +5,625.80% |
| 2 | Cash Cat | CASHCAT | 2026-07-01 | +4,310.32% |
| 3 | STONK | STONK | 2026-08-05 | +4,250.37% |
| 4 | Pons | PONS | 2026-07-15 | +1,966.37% |
| 5 | 牛来 (Niu Lai) | 牛来 | 2026-08-16 | +335.44% |
| 6 | Cap | CAP | 2026-06-26 | +186.63% |
| 7 | Backpack | BP | 2026-03-23 | +139.99% |
| 8 | Zama | ZAMA | 2026-02-02 | +102.28% |
| 9 | Verified Emeralds | VEREM | 2026-10-18 | +94.39% |
| 10 | DGrid AI | DGAI | 2026-08-24 | +79.41% |
| 11 | NOXO | NOXO | 2026-08-31 | +64.42% |
| 12 | Prize Protocol | PRIZE | 2026-04-25 | +35.19% |
| 13 | Marscat Token | MCAT | 2026-09-20 | +14.75% |
| 14 | Flying Tulip | FT | 2026-02-23 | +14.20% |
| 15 | MegaETH | MEGA | 2026-09-20 | +8.57% |
| 16 | apyUSD | APYUSD | 2026-03-17 | +5.64% |
| 17 | ARIA NETWORK | ARIAX | 2026-09-09 | +3.16% |
| 18 | Micron Technology (bStocks Tokenized Stock) | MUB | 2026-10-15 | +2.75% |
| 19 | ShareX | SHARE | 2026-10-19 | +2.68% |
| 20 | 3Jane USD3 | USD3 | 2026-08-30 | +1.96% |
| 21 | Hastra AUTO | AUTO | 2026-10-03 | +0.78% |
| 22 | Strategy Stretch Preferred (Ondo Tokenized) | STRCON | 2026-09-29 | +0.63% |
| 23 | Espresso | ESP | 2026-02-12 | +0.40% |
| 24 | Acurast | ACU | 2026-09-19 | +0.29% |
| 25 | Open USD | OUSD | 2026-10-02 | +0.12% |
| 26 | Bitget Wrapped BTC | BGBTC | 2026-04-24 | +0.12% |
| 27 | SoFiUSD | SOFID | 2026-07-01 | +0.07% |
| 28 | Tori trUSD | TRUSD | 2026-07-27 | +0.02% |
| 29 | Fidelity Digital Dollar | FIDD | 2026-02-04 | +0.01% |
| 30 | USAT | USAT | 2026-01-27 | -0.08% |
| 31 | NUMA-X | CRX | 2026-10-23 | -0.08% |
| 32 | Unity USD | UUSD | 2026-03-13 | -0.10% |
| 33 | Axis USD | USDX | 2026-10-01 | -0.11% |
| 34 | Saturn Dollar | USDAT | 2026-04-08 | -0.14% |
| 35 | USDsui | USDSUI | 2026-03-05 | -0.32% |
| 36 | apxUSD | APXUSD | 2026-03-02 | -0.80% |
| 37 | Infinity Gaming | $INF8 | 2026-10-27 | -3.32% |
| 38 | Sentient | SENT | 2026-01-22 | -3.69% |
| 39 | NovaChargeX Coin | NCX | 2026-10-01 | -4.66% |
| 40 | Strategy (bStocks Tokenized Stock) | MSTRB | 2026-09-09 | -5.07% |
| 41 | ETHGas | GWEI | 2026-10-18 | -6.45% |
| 42 | NVIDIA (bStocks Tokenized Stock) | NVDAB | 2026-10-13 | -7.62% |
| 43 | Aztec | AZTEC | 2026-09-19 | -12.18% |
| 44 | Alphabet (bStocks Tokenized Stock) | GOOGLB | 2026-10-28 | -12.26% |
| 45 | MarsCoin | MARSCOIN | 2026-08-05 | -12.41% |
| 46 | FONQ | FONQ | 2026-07-28 | -13.17% |
| 47 | FastX Network Token | FXNW | 2026-10-02 | -13.23% |
| 48 | Circle Internet Group (bStocks Tokenized Stock) | CRCLB | 2026-06-16 | -14.37% |
| 49 | Arcium | ARX | 2026-09-24 | -16.30% |
| 50 | SpaceX xStock | SPCXX | 2026-10-09 | -17.30% |
| 51 | SanDisk (bStocks Tokenized Stock) | SNDKB | 2026-10-14 | -18.43% |
| 52 | SpaceX (bStocks Tokenized Stock) | SPCXB | 2026-06-12 | -20.84% |
| 53 | Goldfish Gold | GGBR | 2026-02-27 | -22.22% |
| 54 | Pearl | PEARL | 2026-10-20 | -22.73% |
| 55 | o1.exchange | O | 2026-06-17 | -24.00% |
| 56 | Genius | GENIUS | 2026-04-13 | -36.77% |
| 57 | USD.AI | CHIP | 2026-04-21 | -37.67% |
| 58 | edgeX | EDGE | 2026-03-31 | -38.63% |
| 59 | RE | RE | 2026-06-18 | -49.29% |
| 60 | Seeker | SKR | 2026-01-20 | -52.22% |
| 61 | Pharos | PROS | 2026-04-28 | -55.44% |
| 62 | Manadia | UMXM | 2026-10-15 | -85.86% |
New tokens today
Listed in the last 24 hours, too new for price history, so no returns yet. Links open the coin’s CoinGecko page.
Monthly archives: final YTD standings for each month of 2026.
For informational purposes only, not financial advice. How we calculate YTD returns
About · Contact · Privacy Policy · Affiliate Disclosure
© 2026 MZX MEDIA LLC. All rights reserved.
Top crypto YTD FAQ
What is the best performing crypto YTD in 2026?
As of November 02, 2026, Dolphin (POD) is the best performing crypto year to date, up +3,060.33% since January 1, 2026. The ranking above tracks 359 cryptocurrencies with complete 2026 year-to-date data, drawn from the top 500 by market capitalization, and is updated daily.
What does YTD mean in crypto?
YTD stands for year-to-date. A crypto YTD return measures how much a coin's price has changed from January 1 of the current year to today, expressed as a percentage.
How is crypto YTD return calculated?
YTD return equals (current price minus the January 1 price) divided by the January 1 price, times 100. For example, a coin that rose from $100 on January 1 to $150 today has a +50% YTD return. See the full methodology for data sources, the asset universe, and limitations.
What about crypto launched after January 1, 2026?
Coins launched after January 1 have no year-to-date return, so they can’t appear on the YTD leaderboard. They’re listed in the “New in 2026” section, ranked by return since tracking began, with each asset’s tracking start date shown.
Which cryptocurrencies are included in the top crypto YTD ranking?
The ranking covers 359 cryptocurrencies with complete year-to-date data for 2026, drawn from the top 500 by market capitalization and ordered by YTD return, from the biggest gainers to the biggest losers. Currently leading: Dolphin (POD), Moolah (MOOLAH), Venice Token (VVV).
What is the worst performing crypto YTD in 2026?
As of November 02, 2026, Data Network (DATA) is the worst performing crypto year to date, at -92.96% since January 1, 2026.
How often are crypto YTD returns updated?
Crypto YTD returns are updated daily. Every morning, Top Crypto YTD refreshes prices from CoinGecko and recalculates each coin's year-to-date return, so the rankings always reflect the latest market data.
Which crypto categories are performing best YTD in 2026?
As of November 02, 2026, Liquid Staking is the best performing crypto category year to date in 2026, averaging +259.24% across its coins in the top crypto YTD ranking. See the crypto categories page for the full leaderboard.


