Best crypto 2026 so far
Updated daily · data as of September 20, 2026
Which crypto has performed best in 2026? The table below ranks the top 25 genuine year-to-date performers among the top 500 cryptocurrencies by market capitalization, measured from January 1, 2026. Coins launched after January 1 have no year-to-date return and are excluded here — they’re ranked separately in New in 2026 on the main leaderboard. Refreshed every morning.
| # | Asset | Symbol | YTD return |
|---|---|---|---|
| 1 | Akedo | AKE | +9,576.88% |
| 2 | Venice Token | VVV | +1,936.06% |
| 3 | Bedrock | BR | +1,888.94% |
| 4 | Diem | DIEM | +838.19% |
| 5 | Derive | DRV | +734.11% |
| 6 | ADI | ADI | +643.29% |
| 7 | Cortex | CX | +625.03% |
| 8 | Kinetiq | KNTQ | +458.05% |
| 9 | BCGame Coin | BC | +403.32% |
| 10 | BNB Attestation Service | BAS | +349.27% |
| 11 | 币安人生 (BinanceLife) | 币安人生 | +328.55% |
| 12 | Useless Coin | USELESS | +290.58% |
| 13 | Hyperliquid | HYPE | +287.51% |
| 14 | Unibase | UB | +281.50% |
| 15 | FUNToken | FUN | +269.09% |
| 16 | Collector Crypt | CARDS | +255.97% |
| 17 | Pieverse | PIEVERSE | +218.42% |
| 18 | UnifAI Network | UAI | +217.36% |
| 19 | Zcash | ZEC | +194.03% |
| 20 | NEAR Protocol | NEAR | +179.19% |
| 21 | JUST | JST | +171.81% |
| 22 | Non-Playable Coin | NPC | +162.61% |
| 23 | PumpMeme | PM | +156.09% |
| 24 | Morpho | MORPHO | +152.74% |
| 25 | Rootstock Infrastructure Framework | RIF | +147.58% |
Year-to-date return = (current price − January 1, 2026 price) ÷ January 1, 2026 price. Data: CoinGecko.
New in 2026
These coins launched after January 1, 2026, so they have no January 1 baseline — their returns are measured from the date tracking began (shown per row), not year-to-date. That’s why these numbers differ from the YTD table above.
| # | Asset | Symbol | Tracked since | Return since tracking |
|---|---|---|---|---|
| 1 | Boner Coin | BONER | 2026-08-21 | +44,686.41% |
| 2 | Artificial Inu | AI | 2026-07-20 | +24,645.64% |
| 3 | The Black Bull | ANSEM | 2026-06-21 | +24,127.21% |
| 4 | STONK | STONK | 2026-08-05 | +13,315.97% |
| 5 | 龙虾 (Lobster) | 龙虾 | 2026-02-28 | +8,893.09% |
| 6 | Cash Cat | CASHCAT | 2026-07-01 | +7,368.96% |
| 7 | Pons | PONS | 2026-07-15 | +5,092.76% |
| 8 | 牛来 (Niu Lai) | 牛来 | 2026-08-16 | +570.93% |
| 9 | Orbio.so | ORBIO | 2026-09-02 | +542.97% |
| 10 | MEME HORSE | MHORSE | 2026-02-11 | +376.29% |
For informational purposes only — not financial advice.