Best crypto 2026 so far
Updated daily · data as of November 05, 2026
Which crypto has performed best in 2026? The table below ranks the top 25 genuine year-to-date performers among the top 500 cryptocurrencies by market capitalization, measured from January 1, 2026. Coins launched after January 1 have no year-to-date return and are excluded here. They’re ranked separately in New in 2026 on the main leaderboard. Refreshed every morning.
| # | Asset | Symbol | YTD return |
|---|---|---|---|
| 1 | Moolah | MOOLAH | +2,781.23% |
| 2 | Venice Token | VVV | +1,239.60% |
| 3 | Kinetiq | KNTQ | +690.81% |
| 4 | Derive | DRV | +669.26% |
| 5 | Bedrock | BR | +668.90% |
| 6 | Diem | DIEM | +611.98% |
| 7 | ADI | ADI | +580.79% |
| 8 | Akedo | AKE | +490.44% |
| 9 | Infinity Ground | AIN | +472.94% |
| 10 | Collector Crypt | CARDS | +448.92% |
| 11 | BCGame Coin | BC | +423.60% |
| 12 | 币安人生 (BinanceLife) | 币安人生 | +318.63% |
| 13 | JUST | JST | +241.08% |
| 14 | Hyperliquid | HYPE | +235.44% |
| 15 | Unibase | UB | +212.39% |
| 16 | Quant | QNT | +192.49% |
| 17 | Magma Finance | MAGMA | +168.67% |
| 18 | WINkLink | WIN | +153.55% |
| 19 | Nosana | NOS | +152.32% |
| 20 | Zcash | ZEC | +148.90% |
| 21 | NEAR Protocol | NEAR | +147.75% |
| 22 | Pieverse | PIEVERSE | +144.06% |
| 23 | lium | SN51 | +130.84% |
| 24 | Useless Coin | USELESS | +119.90% |
| 25 | Pump.fun | PUMP | +108.80% |
Year-to-date return = (current price − January 1, 2026 price) ÷ January 1, 2026 price. Data: CoinGecko.
New in 2026
These coins launched after January 1, 2026, so they have no January 1 baseline. Their returns are measured from the date tracking began (shown per row), not year-to-date. That’s why these numbers differ from the YTD table above.
| # | Asset | Symbol | Tracked since | Return since tracking |
|---|---|---|---|---|
| 1 | Artificial Inu | AI | 2026-07-20 | +4,663.28% |
| 2 | STONK | STONK | 2026-08-05 | +4,396.56% |
| 3 | Cash Cat | CASHCAT | 2026-07-01 | +4,318.13% |
| 4 | Pons | PONS | 2026-07-15 | +1,821.47% |
| 5 | Cap | CAP | 2026-06-26 | +331.72% |
| 6 | 牛来 (Niu Lai) | 牛来 | 2026-08-16 | +284.63% |
| 7 | Backpack | BP | 2026-03-23 | +165.31% |
| 8 | Zama | ZAMA | 2026-02-02 | +109.49% |
| 9 | DGrid AI | DGAI | 2026-08-24 | +103.05% |
| 10 | Verified Emeralds | VEREM | 2026-10-18 | +80.51% |
For informational purposes only, not financial advice.
About · Contact · Privacy Policy · Affiliate Disclosure · Methodology
© 2026 MZX MEDIA LLC. All rights reserved.