Crypto categories 2026
CoinGecko categories ranked by average year-to-date return · Updated November 05, 2026
Which crypto narratives are winning 2026? Every tracked coin is grouped under one primary CoinGecko category: specific narratives like AI, Meme and DeFi take priority over generic buckets. Averages are equal-weighted across the coins in each category and use genuine January 1, 2026 year-to-date returns only.
| Category | Avg YTD | Median YTD | Best coin | Worst coin | Coins |
|---|---|---|---|---|---|
| Liquid Staking | +256.71% | -10.05% | KNTQ +690.81% | LDO -40.38% | 5 |
| AI Agents | +176.34% | -8.84% | VVV +1,239.60% | FET -21.45% | 7 |
| Meme | +96.87% | -20.85% | MOOLAH +2,781.23% | TRUMP -74.60% | 30 |
| Artificial Intelligence | +48.16% | -13.52% | DIEM +611.98% | DATA -92.89% | 40 |
| DeFi | +22.53% | -21.03% | DRV +669.26% | BARD -86.08% | 25 |
| Oracles | +22.32% | -8.13% | WIN +153.55% | RED -31.67% | 5 |
| Real World Assets | +17.51% | -5.99% | CARDS +448.92% | CTC -63.62% | 31 |
| Decentralized Exchanges | +14.85% | +4.58% | HYPE +235.44% | SNX -57.62% | 20 |
| Other | +13.80% | -29.77% | BC +423.60% | AB -88.44% | 16 |
| Layer 2 | +7.68% | -36.50% | ADI +580.79% | ZK -66.37% | 16 |
| Gaming | +0.13% | +0.36% | GEOD +64.18% | SAND -59.19% | 10 |
| Wrapped Tokens | +0.04% | +0.04% | WM +0.04% | WM +0.04% | 1 |
| Stablecoins | -2.79% | -0.01% | SKY +12.31% | WLFI -68.99% | 45 |
| Exchange Tokens | -13.42% | -13.02% | WBT +36.54% | BGB -49.44% | 9 |
| Lending | -13.94% | -31.92% | MORPHO +101.10% | SYRUP -51.98% | 7 |
| DePIN | -14.36% | -21.06% | JCT +94.01% | HNT -75.52% | 6 |
| Privacy | -18.22% | -14.83% | RAIL +25.45% | H -68.66% | 4 |
| Restaking | -18.62% | -18.62% | ETHFI -18.62% | ETHFI -18.62% | 1 |
| Interoperability | -22.74% | -33.06% | ZRO +41.83% | W -66.65% | 4 |
| Layer 1 | -27.55% | -35.86% | ZEC +148.90% | CHZ -72.41% | 56 |
| Smart Contract Platforms | -34.62% | -35.35% | BSV -0.08% | QRL -62.20% | 14 |
| NFT | -46.31% | -46.90% | NFT -33.46% | ID -58.56% | 3 |
| Infrastructure | -60.50% | -60.50% | SAFE -39.71% | 2Z -81.28% | 2 |
| Governance | -82.85% | -82.85% | REAL -82.85% | REAL -82.85% | 1 |
For informational purposes only, not financial advice.
About · Contact · Privacy Policy · Affiliate Disclosure · Methodology
© 2026 MZX MEDIA LLC. All rights reserved.