Meme crypto YTD returns 2026
Updated September 20, 2026 · Data: CoinGecko
Benchmark — Bitcoin YTD -7.42% · Meme average +27.81%
Average YTD+27.81%
Median YTD-6.44%
Best币安人生 +328.55%
WorstBRETT -59.56%
Coins tracked38
| Rank | Asset | Symbol | YTD Return |
|---|---|---|---|
| 1 | 币安人生 (BinanceLife) | 币安人生 | +328.55% |
| 2 | Useless Coin | USELESS | +290.58% |
| 3 | Non-Playable Coin | NPC | +162.61% |
| 4 | BULLA | BULLA | +145.63% |
| 5 | Pump.fun | PUMP | +123.85% |
| 6 | Purr | PURR | +120.81% |
| 7 | TROLL | TROLL | +106.89% |
| 8 | Banana For Scale | BANANAS31 | +98.42% |
| 9 | BOOK OF MEME | BOME | +83.61% |
| 10 | coco | COCO | +77.57% |
| 11 | Ribbita by Virtuals | TIBBIR | +57.41% |
| 12 | BUILDon | B | +56.72% |
| 13 | Dog (Bitcoin) | DOG | +24.64% |
| 14 | Ape and Pepe | APEPE | +13.08% |
| 15 | ORDI | ORDI | +12.67% |
| 16 | SPX6900 | SPX | +1.82% |
| 17 | MemeCore | M | -2.24% |
| 18 | Notcoin | NOT | -4.70% |
| 19 | Pepe | PEPE | -5.63% |
| 20 | Pudgy Penguins | PENGU | -7.24% |
| 21 | GEKKO | GEKKO | -10.75% |
| 22 | Melania Meme | MELANIA | -12.41% |
| 23 | Comedian | BAN | -16.44% |
| 24 | Shiba Inu | SHIB | -22.84% |
| 25 | Peanut the Squirrel | PNUT | -22.90% |
| 26 | dogwifhat | WIF | -24.58% |
| 27 | Dogecoin | DOGE | -28.78% |
| 28 | ApeCoin | APE | -29.20% |
| 29 | Popcat | POPCAT | -31.41% |
| 30 | FLOKI | FLOKI | -33.57% |
| 31 | Fartcoin | FARTCOIN | -35.57% |
| 32 | Turbo | TURBO | -38.81% |
| 33 | Cheems Token | CHEEMS | -41.82% |
| 34 | MEMETOON | MEME | -47.69% |
| 35 | Official Trump | TRUMP | -56.28% |
| 36 | Toshi | TOSHI | -56.34% |
| 37 | Bonk | BONK | -59.17% |
| 38 | Brett | BRETT | -59.56% |
New in 2026: Meme
Launched after January 1, 2026, these assets have no year-to-date return yet. They’re ranked by return since tracking began — not comparable to the YTD figures above.
| Rank | Asset | Symbol | Tracked since | Return |
|---|---|---|---|---|
| 1 | Boner Coin | BONER | 2026-08-21 | +44,686.41% |
| 2 | Artificial Inu | AI | 2026-07-20 | +24,645.64% |
| 3 | The Black Bull | ANSEM | 2026-06-21 | +24,127.21% |
| 4 | 龙虾 (Lobster) | 龙虾 | 2026-02-28 | +8,893.09% |
| 5 | Cash Cat | CASHCAT | 2026-07-01 | +7,368.96% |
| 6 | 牛来 (Niu Lai) | 牛来 | 2026-08-16 | +570.93% |
| 7 | MEME HORSE | MHORSE | 2026-02-11 | +376.29% |
| 8 | Anonymous Cat | ZCAT | 2026-09-05 | +311.66% |
| 9 | MarsCoin | MARSCOIN | 2026-08-05 | +65.01% |
Meme coins average +27.81% year-to-date in 2026, with a median of -6.44% across 38 tracked assets. 币安人生 leads at +328.55% while BRETT trails at -59.56%. Each coin appears under one primary category assigned from CoinGecko’s own classification; specific narratives take priority over generic buckets. Updated September 20, 2026.
← All categoriesFor informational purposes only — not financial advice.