Best crypto of Q4 2026 so far
Q4 2026 is in progress, ranked by return since October 1, 2026 (measured from the September 30, 2026 close) through November 02, 2026, refreshed daily.
Which crypto has performed best in Q4 2026 so far? The table ranks the top 25 Q4 performers by return since October 1, 2026, measured from the September 30, 2026 close through November 02, 2026. Only coins with a genuine price on September 30, 2026 are included. Coins launched after September 30 have no Q4 return and are excluded (no estimates, no “since launch” workarounds). 387 coins qualified.
| # | Asset | Symbol | Q4 return |
|---|---|---|---|
| 1 | Anvil | ANVL | +151.35% |
| 2 | Beam | BEAM | +143.07% |
| 3 | Quantum Resistant Ledger | QRL | +83.64% |
| 4 | ORE | ORE | +78.91% |
| 5 | Dolphin | POD | +69.42% |
| 6 | Kinetiq | KNTQ | +46.09% |
| 7 | Basic Attention | BAT | +40.07% |
| 8 | Fluid | FLUID | +21.19% |
| 9 | Collector Crypt | CARDS | +17.83% |
| 10 | Quack AI | Q | +16.40% |
| 11 | Tesla xStock | TSLAX | +14.45% |
| 12 | Cap | CAP | +11.71% |
| 13 | GoMining Token | GOMINING | +11.17% |
| 14 | BTSE Token | BTSE | +11.00% |
| 15 | Monero | XMR | +10.51% |
| 16 | JUST | JST | +8.65% |
| 17 | Midnight | NIGHT | +8.34% |
| 18 | Pepe | PEPE | +6.26% |
| 19 | Amp | AMP | +4.28% |
| 20 | LEO Token | LEO | +4.22% |
| 21 | MegaETH | MEGA | +4.06% |
| 22 | ECOMI | OMI | +3.56% |
| 23 | Figure Heloc | FIGR_HELOC | +3.40% |
| 24 | 币安人生 (BinanceLife) | 币安人生 | +3.10% |
| 25 | 3Jane USD3 | USD3 | +1.69% |
Q4 return = (price on November 02, 2026 ÷ September 30, 2026 close) − 1. Data: CoinGecko.
New in 2026
These coins launched after January 1, 2026, so they have no January 1 baseline. Their returns are measured from the date tracking began (shown per row), not year-to-date. That’s why these numbers differ from the YTD table above.
| # | Asset | Symbol | Tracked since | Return since tracking |
|---|---|---|---|---|
| 1 | Artificial Inu | AI | 2026-07-20 | +5,625.80% |
| 2 | Cash Cat | CASHCAT | 2026-07-01 | +4,310.32% |
| 3 | STONK | STONK | 2026-08-05 | +4,250.37% |
| 4 | Pons | PONS | 2026-07-15 | +1,966.37% |
| 5 | 牛来 (Niu Lai) | 牛来 | 2026-08-16 | +335.44% |
| 6 | Cap | CAP | 2026-06-26 | +186.63% |
| 7 | Backpack | BP | 2026-03-23 | +139.99% |
| 8 | Zama | ZAMA | 2026-02-02 | +102.28% |
| 9 | Verified Emeralds | VEREM | 2026-10-18 | +94.39% |
| 10 | DGrid AI | DGAI | 2026-08-24 | +79.41% |
For informational purposes only, not financial advice.
About · Contact · Privacy Policy · Affiliate Disclosure · Methodology
© 2026 MZX MEDIA LLC. All rights reserved.