Best crypto of Q3 2026: final results
Final Q3 2026 standings, measured July 1 through September 30, 2026.
Which crypto performed best in Q3 2026? The table ranks the top 25 Q3 performers by return from July 1, 2026 through September 30, 2026. Only coins with a genuine price on or before July 1, 2026 are included. Coins launched after July 1 have no Q3-from-July-1 return and are excluded (no estimates, no “since launch” workarounds). 371 coins qualified.
| # | Asset | Symbol | Q3 return |
|---|---|---|---|
| 1 | Akedo | AKE | +8,377.48% |
| 2 | Cash Cat | CASHCAT | +7,551.59% |
| 3 | affine | SN120 | +6,509.36% |
| 4 | Prom | PROM | +485.99% |
| 5 | Bedrock | BR | +424.71% |
| 6 | Non-Playable Coin | NPC | +410.74% |
| 7 | Quant | QNT | +362.97% |
| 8 | Pump.fun | PUMP | +302.70% |
| 9 | Mina Protocol | MINA | +293.58% |
| 10 | Ethena | ENA | +273.71% |
| 11 | Zcash | ZEC | +269.24% |
| 12 | Lisk | LSK | +268.29% |
| 13 | BCGame Coin | BC | +266.81% |
| 14 | Raydium | RAY | +244.10% |
| 15 | Derive | DRV | +236.74% |
| 16 | Useless Coin | USELESS | +231.79% |
| 17 | Uniswap | UNI | +227.05% |
| 18 | NEAR Protocol | NEAR | +202.33% |
| 19 | SOON | SOON | +184.10% |
| 20 | Arbitrum | ARB | +177.47% |
| 21 | lium | SN51 | +173.13% |
| 22 | BOOK OF MEME | BOME | +153.80% |
| 23 | Ether.fi | ETHFI | +144.46% |
| 24 | Kamino | KMNO | +143.06% |
| 25 | SuperVerse | SUPER | +138.95% |
Q3 return = (price on September 30, 2026 ÷ price on July 1, 2026) − 1. Data: CoinGecko.
New in 2026
These coins launched after January 1, 2026, so they have no January 1 baseline. Their returns are measured from the date tracking began (shown per row), not year-to-date. That’s why these numbers differ from the YTD table above.
| # | Asset | Symbol | Tracked since | Return since tracking |
|---|---|---|---|---|
| 1 | Artificial Inu | AI | 2026-07-20 | +4,663.28% |
| 2 | STONK | STONK | 2026-08-05 | +4,396.56% |
| 3 | Cash Cat | CASHCAT | 2026-07-01 | +4,318.13% |
| 4 | Pons | PONS | 2026-07-15 | +1,821.47% |
| 5 | Cap | CAP | 2026-06-26 | +331.72% |
| 6 | 牛来 (Niu Lai) | 牛来 | 2026-08-16 | +284.63% |
| 7 | Backpack | BP | 2026-03-23 | +165.31% |
| 8 | Zama | ZAMA | 2026-02-02 | +109.49% |
| 9 | DGrid AI | DGAI | 2026-08-24 | +103.05% |
| 10 | Verified Emeralds | VEREM | 2026-10-18 | +80.51% |
For informational purposes only, not financial advice.
About · Contact · Privacy Policy · Affiliate Disclosure · Methodology
© 2026 MZX MEDIA LLC. All rights reserved.