Best crypto of Q3 2026 (so far)
Q3 2026 is in progress — ranked by return from July 1, 2026 through September 21, 2026, refreshed daily.
Which crypto performed best in Q3 2026? The table ranks the top 25 Q3 performers by return from July 1, 2026 through September 21, 2026. Only coins with a genuine price on or before July 1, 2026 are included — coins launched after July 1 have no Q3-from-July-1 return and are excluded (no estimates, no “since launch” workarounds). 407 coins qualified.
| # | Asset | Symbol | Q3 return |
|---|---|---|---|
| 1 | Akedo | AKE | +15,407.37% |
| 2 | Cash Cat | CASHCAT | +7,471.69% |
| 3 | affine | SN120 | +5,779.48% |
| 4 | 龙虾 (Lobster) | 龙虾 | +1,845.65% |
| 5 | BULLA | BULLA | +1,735.24% |
| 6 | Bedrock | BR | +723.21% |
| 7 | Non-Playable Coin | NPC | +454.61% |
| 8 | Prom | PROM | +348.52% |
| 9 | Lisk | LSK | +343.05% |
| 10 | Zcash | ZEC | +277.94% |
| 11 | BCGame Coin | BC | +264.75% |
| 12 | Derive | DRV | +244.13% |
| 13 | Uniswap | UNI | +214.43% |
| 14 | Mina Protocol | MINA | +210.60% |
| 15 | Useless Coin | USELESS | +210.35% |
| 16 | Ethena | ENA | +201.17% |
| 17 | Pump.fun | PUMP | +198.86% |
| 18 | Arbitrum | ARB | +188.60% |
| 19 | Raydium | RAY | +183.52% |
| 20 | Lighter | LIT | +158.48% |
| 21 | Zama | ZAMA | +151.28% |
| 22 | PumpMeme | PM | +148.58% |
| 23 | Arweave | AR | +140.79% |
| 24 | Venice Token | VVV | +140.03% |
| 25 | BOOK OF MEME | BOME | +136.67% |
Q3 return = (price on September 21, 2026 ÷ price on July 1, 2026) − 1. Data: CoinGecko.
New in 2026
These coins launched after January 1, 2026, so they have no January 1 baseline — their returns are measured from the date tracking began (shown per row), not year-to-date. That’s why these numbers differ from the YTD table above.
| # | Asset | Symbol | Tracked since | Return since tracking |
|---|---|---|---|---|
| 1 | Boner Coin | BONER | 2026-08-21 | +44,686.41% |
| 2 | Artificial Inu | AI | 2026-07-20 | +24,645.64% |
| 3 | The Black Bull | ANSEM | 2026-06-21 | +24,127.21% |
| 4 | STONK | STONK | 2026-08-05 | +13,315.97% |
| 5 | 龙虾 (Lobster) | 龙虾 | 2026-02-28 | +8,893.09% |
| 6 | Cash Cat | CASHCAT | 2026-07-01 | +7,368.96% |
| 7 | Pons | PONS | 2026-07-15 | +5,092.76% |
| 8 | 牛来 (Niu Lai) | 牛来 | 2026-08-16 | +570.93% |
| 9 | Orbio.so | ORBIO | 2026-09-02 | +542.97% |
| 10 | MEME HORSE | MHORSE | 2026-02-11 | +376.29% |
For informational purposes only — not financial advice.