Top Crypto YTD: October 2026
Final standings for October 2026, as of November 03, 2026. Data: CoinGecko.
Biggest YTD gainers
| # | Asset | Symbol | YTD |
|---|---|---|---|
| 1 | Dolphin | POD | +3,009.73% |
| 2 | Moolah | MOOLAH | +2,945.58% |
| 3 | Venice Token | VVV | +1,272.47% |
| 4 | Akedo | AKE | +835.13% |
| 5 | Kinetiq | KNTQ | +727.65% |
| 6 | Bedrock | BR | +645.01% |
| 7 | Diem | DIEM | +616.78% |
| 8 | ADI | ADI | +575.72% |
| 9 | Derive | DRV | +546.92% |
| 10 | Infinity Ground | AIN | +461.92% |
Biggest YTD losers
| # | Asset | Symbol | YTD |
|---|---|---|---|
| 1 | Chiliz | CHZ | -72.17% |
| 2 | Helium | HNT | -74.78% |
| 3 | Walrus | WAL | -75.79% |
| 4 | Berachain | BERA | -78.29% |
| 5 | Ultima | ULTIMA | -80.34% |
| 6 | DoubleZero | 2Z | -81.56% |
| 7 | 0G | 0G | -84.39% |
| 8 | Lombard | BARD | -86.07% |
| 9 | AB | AB | -88.46% |
| 10 | Data Network | DATA | -92.97% |
For informational purposes only, not financial advice.
About · Contact · Privacy Policy · Affiliate Disclosure · Methodology
© 2026 MZX MEDIA LLC. All rights reserved.