Best crypto of January 2026
Final monthly standings: from the January 01, 2026 close to the January 31, 2026 close. Data: CoinGecko.
| # | Asset | Symbol | Price | Month % | YTD at month end |
|---|---|---|---|---|---|
| 1 | Stronghold | SHX | $0.0216 | +237.37% | +237.37% |
| 2 | Plume | PLUME | $0.0538 | +222.42% | +222.42% |
| 3 | Kinetiq | KNTQ | $0.1790 | +207.82% | +207.82% |
| 4 | Axie Infinity | AXS | $2.0667 | +156.39% | +156.39% |
| 5 | DUSK | DUSK | $0.1199 | +155.81% | +155.81% |
| 6 | BULLA | BULLA | $0.1112 | +155.18% | +155.18% |
| 7 | Sonic | S | $0.1737 | +134.75% | +134.75% |
| 8 | Qubic | QUBIC | $0.0000 | +116.13% | +116.13% |
| 9 | ADI | ADI | $2.5323 | +113.89% | +113.89% |
| 10 | Oasis | ROSE | $0.0203 | +99.83% | +99.83% |
| 11 | FUNToken | FUN | $0.0036 | +98.14% | +98.14% |
| 12 | Stable | STABLE | $0.0252 | +81.93% | +81.93% |
| 13 | Venice Token | VVV | $2.7167 | +68.49% | +68.49% |
| 14 | BUILDon | B | $0.2206 | +65.72% | +65.72% |
| 15 | Diem | DIEM | $382.7236 | +60.77% | +60.77% |
| 16 | Kite | KITE | $0.1403 | +56.38% | +56.38% |
| 17 | LayerZero | ZRO | $1.9003 | +54.90% | +54.90% |
| 18 | Spark | SPK | $0.0318 | +51.12% | +51.12% |
| 19 | Dog (Bitcoin) | DOG | $0.0014 | +50.23% | +50.23% |
| 20 | Score | SN44 | $6.0128 | +49.83% | +49.83% |
| 21 | Onyxcoin | XCN | $0.0062 | +48.52% | +48.52% |
| 22 | Popcat | POPCAT | $0.1095 | +47.45% | +47.45% |
| 23 | DeepBook | DEEP | $0.0508 | +47.06% | +47.06% |
| 24 | Peanut the Squirrel | PNUT | $0.1001 | +45.22% | +45.22% |
| 25 | Kava | KAVA | $0.1088 | +44.53% | +44.53% |
For informational purposes only — not financial advice.