Best crypto of March 2026
Final monthly standings: from the February 28, 2026 close to the March 20, 2026 close. Data: CoinGecko.
| # | Asset | Symbol | Price | Month % | YTD at month end |
|---|---|---|---|---|---|
| 1 | Baby Claw | BABYCLAW | $0.0920 | +45,186.94% | — |
| 2 | τemplar | SN3 | $24.4197 | +307.80% | +320.94% |
| 3 | Banana For Scale | BANANAS31 | $0.0135 | +185.07% | +249.53% |
| 4 | Targon | SN4 | $19.9384 | +165.66% | +116.79% |
| 5 | 龙虾 (Lobster) | 龙虾 | $0.0069 | +153.16% | — |
| 6 | Bedrock | BR | $0.1246 | +140.82% | +106.57% |
| 7 | DeXe | DEXE | $7.9394 | +120.98% | +145.55% |
| 8 | MEME HORSE | MHORSE | $0.0378 | +119.51% | — |
| 9 | Derive | DRV | $0.0735 | +99.40% | +56.33% |
| 10 | lium | SN51 | $12.8211 | +74.59% | +5.96% |
| 11 | coco | COCO | $0.2270 | +73.62% | +145.26% |
| 12 | Ontology | ONT | $0.0877 | +73.17% | +37.64% |
| 13 | Bittensor | TAO | $311.5056 | +70.58% | +42.02% |
| 14 | AI Rig Complex | ARC | $0.0506 | +64.95% | +43.85% |
| 15 | MemeCore | M | $2.2820 | +64.93% | +45.80% |
| 16 | affine | SN120 | $24.4812 | +62.71% | +76.88% |
| 17 | Akash Network | AKT | $0.4939 | +60.53% | +39.53% |
| 18 | Venus | XVS | $5.2439 | +59.90% | +25.26% |
| 19 | TAGGER | TAG | $0.0006 | +55.09% | +6.77% |
| 20 | Score | SN44 | $9.4806 | +53.40% | +136.24% |
| 21 | Diem | DIEM | $817.4744 | +52.58% | +243.40% |
| 22 | Chutes | SN64 | $26.9639 | +52.52% | +48.94% |
| 23 | Centrifuge | CFG | $0.1693 | +48.20% | +56.62% |
| 24 | Vanta Network | SN8 | $10.4534 | +46.11% | +11.11% |
| 25 | GAL (migrated to Gravity - G) | GAL | $0.3264 | +42.15% | +48.00% |
For informational purposes only — not financial advice.