Best crypto of May 2026
Final monthly standings: from the April 30, 2026 close to the May 31, 2026 close. Data: CoinGecko.
| # | Asset | Symbol | Price | Month % | YTD at month end |
|---|---|---|---|---|---|
| 1 | TROLL | TROLL | $0.0852 | +393.46% | +244.60% |
| 2 | FUNToken | FUN | $0.0012 | +220.59% | -34.51% |
| 3 | Unibase | UB | $0.1800 | +180.08% | +411.67% |
| 4 | Nockchain | NOCK | $0.0497 | +146.01% | +9.40% |
| 5 | Railgun | RAIL | $3.0287 | +144.31% | +66.64% |
| 6 | TAGGER | TAG | $0.0013 | +137.62% | +136.57% |
| 7 | Collector Crypt | CARDS | $0.1820 | +135.99% | +265.57% |
| 8 | TempleDAO | TEMPLE | $2.9985 | +123.72% | — |
| 9 | Allora | ALLO | $0.2369 | +116.85% | +109.96% |
| 10 | MEME HORSE | MHORSE | $0.0459 | +113.52% | — |
| 11 | BNB Attestation Service | BAS | $0.0282 | +108.15% | +423.41% |
| 12 | Humanity | H | $0.3696 | +106.43% | +121.41% |
| 13 | Venice Token | VVV | $16.8640 | +92.72% | +945.88% |
| 14 | Injective | INJ | $6.5963 | +89.92% | +50.56% |
| 15 | Useless Coin | USELESS | $0.0721 | +88.96% | +13.46% |
| 16 | Kinetiq | KNTQ | $0.2197 | +88.76% | +277.88% |
| 17 | Rain | RAIN | $0.0143 | +83.52% | +79.54% |
| 18 | BUILDon | B | $0.2442 | +81.24% | +83.49% |
| 19 | Unitas | UP | $0.2951 | +78.75% | — |
| 20 | Purr | PURR | $0.1166 | +77.97% | +106.51% |
| 21 | Talus | US | $0.0080 | +76.68% | +20.13% |
| 22 | Quack AI | Q | $0.0178 | +72.83% | +4.32% |
| 23 | Hyperliquid | HYPE | $68.2502 | +70.84% | +181.18% |
| 24 | peaq | PEAQ | $0.0285 | +70.03% | -7.05% |
| 25 | ZIG Finance | ZIG | $0.0520 | +70.02% | -7.52% |
For informational purposes only — not financial advice.