Best crypto of June 2026
Final monthly standings: from the May 31, 2026 close to the June 30, 2026 close. Data: CoinGecko.
| # | Asset | Symbol | Price | Month % | YTD at month end |
|---|---|---|---|---|---|
| 1 | Synapse | SYN | $0.5110 | +1,057.30% | +910.90% |
| 2 | Cortex | CX | $0.0938 | +974.91% | +1,610.15% |
| 3 | FUNToken | FUN | $0.0057 | +377.68% | +212.85% |
| 4 | Backpack | BP | $0.5166 | +217.75% | — |
| 5 | BNB Attestation Service | BAS | $0.0568 | +101.17% | +952.93% |
| 6 | 龙虾 (Lobster) | 龙虾 | $0.0129 | +96.70% | — |
| 7 | KOGE | KOGE | $64.6951 | +83.11% | +34.96% |
| 8 | Magma Finance | MAGMA | $0.4494 | +62.40% | +210.49% |
| 9 | USDa | USDA | $0.9828 | +60.32% | -0.67% |
| 10 | BCGame Coin | BC | $0.0121 | +48.44% | +60.05% |
| 11 | ADI | ADI | $5.5251 | +46.43% | +366.68% |
| 12 | Jito | JTO | $0.7366 | +41.82% | +87.66% |
| 13 | Bermuda Shorts | SHORT | $0.0000 | +38.88% | +2.81% |
| 14 | Geodnet | GEOD | $0.2064 | +36.24% | +44.90% |
| 15 | Lighter | LIT | $1.8580 | +35.73% | -24.87% |
| 16 | Meteora | MET | $0.1682 | +32.46% | -33.22% |
| 17 | Derive | DRV | $0.1057 | +32.23% | +124.90% |
| 18 | Ozapay | OZA | $0.0396 | +29.05% | +15.96% |
| 19 | KAITO | KAITO | $0.5867 | +27.35% | +15.84% |
| 20 | Bedrock | BR | $0.1428 | +26.39% | +136.62% |
| 21 | 币安人生 (BinanceLife) | 币安人生 | $0.6875 | +25.88% | +484.48% |
| 22 | DeXe | DEXE | $22.4578 | +25.46% | +594.57% |
| 23 | Collector Crypt | CARDS | $0.2276 | +25.09% | +357.27% |
| 24 | GoPlus Security | GPS | $0.0090 | +22.17% | +77.39% |
| 25 | Worldcoin | WLD | $0.4189 | +21.72% | -17.10% |
For informational purposes only — not financial advice.