Best crypto of July 2026
Final monthly standings: from the June 30, 2026 close to the July 31, 2026 close. Data: CoinGecko.
| # | Asset | Symbol | Price | Month % | YTD at month end |
|---|---|---|---|---|---|
| 1 | Targon | SN4 | $11.1540 | +5,565.71% | +21.28% |
| 2 | Akedo | AKE | $0.0045 | +1,115.68% | +921.21% |
| 3 | Fren Pet | FP | $0.7898 | +997.98% | +382.70% |
| 4 | Talus | US | $0.0449 | +500.83% | +573.64% |
| 5 | EfficientFrontier | SN53 | $6.3331 | +316.56% | +318.16% |
| 6 | BULLA | BULLA | $0.0164 | +166.79% | -62.32% |
| 7 | Hydration | HDX | $0.0085 | +118.20% | +108.90% |
| 8 | BCGame Coin | BC | $0.0231 | +90.77% | +205.33% |
| 9 | KAITO | KAITO | $1.1103 | +89.26% | +119.24% |
| 10 | DigiByte | DGB | $0.0039 | +71.02% | -32.25% |
| 11 | Zama | ZAMA | $0.0535 | +66.78% | — |
| 12 | MemeCore | M | $0.9809 | +66.51% | -37.33% |
| 13 | COTI | COTI | $0.0135 | +63.16% | -35.10% |
| 14 | Uniswap | UNI | $4.4294 | +53.38% | -22.69% |
| 15 | Prom | PROM | $1.7065 | +50.68% | -80.56% |
| 16 | MetaDAO | META | $4.6035 | +49.87% | -36.12% |
| 17 | Lido DAO | LDO | $0.3690 | +46.39% | -35.91% |
| 18 | 龙虾 (Lobster) | 龙虾 | $0.0187 | +45.34% | — |
| 19 | edgeX | EDGE | $0.4046 | +41.49% | — |
| 20 | The Black Bull | ANSEM | $0.1897 | +38.58% | — |
| 21 | BOOK OF MEME | BOME | $0.0006 | +36.08% | +6.00% |
| 22 | Fluid | FLUID | $1.1700 | +33.38% | -55.00% |
| 23 | Pump.fun | PUMP | $0.0020 | +32.20% | -1.47% |
| 24 | Ondo | ONDO | $0.4156 | +31.58% | +11.44% |
| 25 | GRX Chain | GRX | $13.0490 | +31.52% | — |
For informational purposes only — not financial advice.