Best crypto of September 2026
Final monthly standings: from the August 31, 2026 close to the September 30, 2026 close. Data: CoinGecko.
| # | Asset | Symbol | Price | Month % | YTD at month end |
|---|---|---|---|---|---|
| 1 | STONK | STONK | $0.2961 | +1,344.06% | — |
| 2 | Fren Pet | FP | $7.8600 | +505.64% | +4,704.07% |
| 3 | Boner Coin | BONER | $0.0554 | +505.33% | — |
| 4 | Quant | QNT | $300.0500 | +399.92% | +332.06% |
| 5 | BULLA | BULLA | $0.0790 | +392.78% | +81.42% |
| 6 | Pearl | PRL | $1.2600 | +366.00% | — |
| 7 | Aurora | AURORA | $0.0668 | +310.46% | +42.43% |
| 8 | Akedo | AKE | $0.0323 | +307.16% | +7,247.32% |
| 9 | Useless Coin | USELESS | $0.2547 | +274.30% | +300.56% |
| 10 | Royal Euro | REUR | $4.1300 | +262.40% | — |
| 11 | Bedrock | BR | $0.7581 | +256.07% | +1,156.46% |
| 12 | ARK | ARK | $0.3851 | +251.94% | +48.66% |
| 13 | PHALA | PHA | $0.0739 | +207.83% | +107.64% |
| 14 | MarsCoin | MARSCOIN | $0.1383 | +204.31% | — |
| 15 | Mubarak | MUBARAK | $0.0612 | +197.97% | +244.21% |
| 16 | Lisk | LSK | $0.3060 | +197.25% | +58.33% |
| 17 | Backpack | BP | $1.2100 | +196.67% | — |
| 18 | NEAR Protocol | NEAR | $5.3800 | +195.91% | +238.30% |
| 19 | Raydium | RAY | $2.0600 | +167.55% | +132.32% |
| 20 | Synapse | SYN | $0.2480 | +159.12% | +390.72% |
| 21 | Arbitrum | ARB | $0.2091 | +148.37% | +7.05% |
| 22 | Derive | DRV | $0.3810 | +146.18% | +710.69% |
| 23 | SOON | SOON | $0.4624 | +133.15% | +36.79% |
| 24 | Mina Protocol | MINA | $0.1483 | +131.57% | +96.15% |
| 25 | Chump Coin | CHUMP | $0.0455 | +126.31% | — |
For informational purposes only — not financial advice.